Expand All
| Flight 1 | |||||
| Pos. | Player | To Par Net |
Total Net |
Purse | Points |
|---|---|---|---|---|---|
| 1 |
McCain, Max
West Seattle Golf Club
|
-9 | 51 | $160.00 | 160.00 |
| -- | -8 | 52 | |||
| -- | -7.5 | 52.5 | |||
| 2 | -7.5 | 52.5 | $130.00 | 130.00 | |
| T3 | -6.5 | 53.5 | $87.50 | 87.50 | |
| T3 | -6.5 | 53.5 | $87.50 | 87.50 | |
| -- | -5.5 | 54.5 | |||
| -- | -5.5 | 54.5 | |||
| T5 |
Lewis, Bo
West Seattle Golf Club
|
-5.5 | 54.5 | ||
| T5 | -5.5 | 54.5 | |||
| -- | -4.5 | 55.5 | |||
| -- | -4.5 | 55.5 | |||
| T7 |
Defaccio, Aron
West Seattle Golf Club
|
-4 | 56 | ||
| T7 | -4 | 56 | |||
| -- |
Crosier, Steve
West Seattle Golf Club
|
-4 | 56 | ||
| -- | -4 | 56 | |||
| T7 |
Mooney, John
West Seattle Golf Club
|
-4 | 56 | ||
| 10 | -3.5 | 56.5 | |||
| -- | -3.5 | 56.5 | |||
| -- |
Burdon, James
West Seattle Golf Club
|
-3.5 | 56.5 | ||
| -- |
Barker, Dan
West Seattle Golf Club
|
-2 | 58 | ||
| 11 | -1 | 59 | |||
| -- | -0.5 | 59.5 | |||
| -- | +1 | 61 | |||
| Flight 2 | |||||
| Pos. | Player | To Par Net |
Total Net |
Purse | Points |
| 1 |
Flemming, Mike
West Seattle Golf Club
|
-9 | 51 | $160.00 | 160.00 |
| -- | -9 | 51 | |||
| -- | -6 | 54 | |||
| T2 | -6 | 54 | $115.00 | 115.00 | |
| T2 | -6 | 54 | $115.00 | 115.00 | |
| -- | -6 | 54 | |||
| -- | -5 | 55 | |||
| -- | -5 | 55 | |||
| -- | -5 | 55 | |||
| -- |
Irwin, Ted
West Seattle Golf Club
|
-4.5 | 55.5 | ||
| 4 | -4 | 56 | $0.00 | 0.00 | |
| T5 |
Padovan, Tony
West Seattle Golf Club
|
-3.5 | 56.5 | ||
| T5 |
Willingham, John
WA II TG GC
|
-3.5 | 56.5 | ||
| T7 | -3 | 57 | |||
| T7 |
Meneely, Ryan
West Seattle Golf Club
|
-3 | 57 | ||
| T7 |
Davis, Jeffrey
West Seattle Golf Club
|
-3 | 57 | ||
| -- | -2.5 | 57.5 | |||
| -- | -2.5 | 57.5 | |||
| -- |
Williams, Hunter
West Seattle Golf Club
|
-2 | 58 | ||
| -- |
Haag, Scott
West Seattle Golf Club
|
-2 | 58 | ||
| 10 | E | 60 | |||
| 11 | +2 | 62 | |||
| -- | +4 | 64 | |||
| 12 | - | NS | |||
| Flight 3 | |||||
| Pos. | Player | To Par Net |
Total Net |
Purse | Points |
| -- | -7.5 | 52.5 | |||
| 1 | -6.5 | 53.5 | $160.00 | 160.00 | |
| T2 |
Jefferies, Mark
West Seattle Golf Club
|
-5.5 | 54.5 | $115.00 | 115.00 |
| T2 | -5.5 | 54.5 | $115.00 | 115.00 | |
| -- | -5.5 | 54.5 | |||
| -- | -5 | 55 | |||
| 4 | -5 | 55 | $75.00 | 75.00 | |
| -- | -4.5 | 55.5 | |||
| 5 | -4.5 | 55.5 | |||
| 6 | -4 | 56 | |||
| -- |
Tang, Benjamin
West Seattle Golf Club
|
-3.5 | 56.5 | ||
| -- | -3.5 | 56.5 | |||
| -- | -3.5 | 56.5 | |||
| -- |
Marshall, Doug
West Seattle Golf Club
|
-3.5 | 56.5 | ||
| -- | -3 | 57 | |||
| T7 | -3 | 57 | |||
| T7 | -3 | 57 | |||
| 9 | -2.5 | 57.5 | |||
| -- | -2 | 58 | |||
| -- | -1.5 | 58.5 | |||
| T10 |
Prittie, Michael
West Seattle Golf Club
|
-1 | 59 | ||
| T10 |
Kelleher, Andy
West Seattle Golf Club
|
-1 | 59 | ||
| -- | +0.5 | 60.5 | |||
| 12 | +1 | 61 | |||
| 13 |
Falk, Jeff
West Seattle Golf Club
|
- | DNF | ||
| Flight 4 | |||||
| Pos. | Player | To Par Net |
Total Net |
Purse | Points |
| 1 | -7 | 53 | $160.00 | 160.00 | |
| -- | -6.5 | 53.5 | |||
| -- | -6 | 54 | |||
| T2 | -5 | 55 | $115.00 | 115.00 | |
| T2 |
Richard, Ricky
West Seattle Golf Club
|
-5 | 55 | $115.00 | 115.00 |
| -- | -4 | 56 | |||
| 4 | -3 | 57 | $75.00 | 75.00 | |
| -- | -3 | 57 | |||
| -- |
Crosier, Michael
West Seattle Golf Club
|
-2.5 | 57.5 | ||
| T5 | -1.5 | 58.5 | |||
| T5 | -1.5 | 58.5 | |||
| T5 | -1.5 | 58.5 | |||
| -- | -1 | 59 | |||
| -- | -1 | 59 | |||
| -- | +0.5 | 60.5 | |||
| -- | +0.5 | 60.5 | |||
| T8 | +2.5 | 62.5 | |||
| T8 | +2.5 | 62.5 | |||
| -- | +3 | 63 | |||
| 10 |
Berg, Randall
West Seattle Golf Club
|
+6 | 66 | ||
| -- |
Williams, Rusty
West Seattle Golf Club
|
+6.5 | 66.5 | ||
| 11 | +10 | 70 | |||
| 12 | - | DNF | |||
| Total Purse Allocated: $1,785.00 | |||||
| Total Points Allocated: 1785.00 | |||||
H
E
L
P